Description
An elliptical feature is created.
-
Return Type
-
None
-
Syntax
-
object.SetEllipse lIndex, Cx, Cy, MajAx, [MinAx], [MajAngle]
The SetEllipse Method syntax has these parts: |
| object | An expression evaluating to an object of type McRegions. | | lIndex | Required. A Long value. long : Index of subregion to make into an ellipse. If -1, all existing regions are removed and a single eliptical region is created at index 0.
| | Cx | Required. A Double value. double : x-coordinate of the center of the ellipse
| | Cy | Required. A Double value. double : y-coordinate of the center of the ellipse
| | MajAx | Required. A Double value. double : length of the major axis (pixels)
| | MinAx | Optional. A Double value. double : length of the minor axis (pixels)
| | MajAngle | Optional. A Double value. double : orientation of the major axis (display not implemented)
| Remarks
The FeatureType will be mcftEllipse.
|